<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central region &#8211; Trung tâm Bất động sản Việt Nam</title>
	<atom:link href="https://vnpropertyhub.com/en/category/industrial-park/central-region/feed/" rel="self" type="application/rss+xml" />
	<link>https://vnpropertyhub.com/en/</link>
	<description>Vietnam's leading real estate information website</description>
	<lastBuildDate>Wed, 02 Jul 2025 06:57:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>[HAI PHONG] DEEP C INDUSTRIAL PARK</title>
		<link>https://vnpropertyhub.com/en/hai-phong-deep-c-industrial-park/</link>
		
		<dc:creator><![CDATA[Trần Tuyển]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 06:57:39 +0000</pubDate>
				<category><![CDATA[Central region]]></category>
		<category><![CDATA[Industrial Park]]></category>
		<category><![CDATA[deep c 1]]></category>
		<category><![CDATA[deep c 2]]></category>
		<category><![CDATA[deep c 3]]></category>
		<category><![CDATA[deep c 4]]></category>
		<category><![CDATA[deep c hai phong]]></category>
		<category><![CDATA[deep c industrial park]]></category>
		<category><![CDATA[deep c ip]]></category>
		<category><![CDATA[land for sales deep c]]></category>
		<guid isPermaLink="false">https://vnpropertyhub.com/?p=7101</guid>

					<description><![CDATA[Deep C Industrial Park was established in 1997 in Hai Phong City. Initially, Dinh Vu Industrial Park (DEEP C Hai Phong I Industrial Park) was a cooperative project, a joint venture between shareholders of Hai Phong City People&#8217;s Committee and Belgian shareholders. Overview of Deep C Industrial Park After more than 24 years of establishment [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>[Nghe An] WHA INDUSTRIAL PARK NGHE AN</title>
		<link>https://vnpropertyhub.com/en/nghe-an-wha-industrial-park-nghe-an/</link>
		
		<dc:creator><![CDATA[Trần Tuyển]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 06:45:17 +0000</pubDate>
				<category><![CDATA[Central region]]></category>
		<category><![CDATA[Industrial Park]]></category>
		<category><![CDATA[factory for lease vsip nghe an]]></category>
		<category><![CDATA[land for sales vsip nghe an]]></category>
		<category><![CDATA[Nghe An industrial park]]></category>
		<category><![CDATA[nghe an ip]]></category>
		<category><![CDATA[vsip nghe an]]></category>
		<guid isPermaLink="false">https://vnpropertyhub.com/?p=7099</guid>

					<description><![CDATA[WHA 1 Industrial Park is one of the key projects of Nghe An province. With a total project area of ​​1,850 hectares after completion, WHA 1 Industrial Park &#8211; Nghe An will be a large industrial park with international standard infrastructure in the North Central region of Vietnam, connecting production, manufacturing and distribution centers to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>[HUE] SAIGON CHAN MAY INDUSTRIAL PARK</title>
		<link>https://vnpropertyhub.com/en/hue-saigon-chan-may-industrial-park-2/</link>
		
		<dc:creator><![CDATA[Trần Tuyển]]></dc:creator>
		<pubDate>Sat, 28 Jun 2025 09:23:52 +0000</pubDate>
				<category><![CDATA[Central region]]></category>
		<category><![CDATA[Industrial Park]]></category>
		<category><![CDATA[chan may industrial park]]></category>
		<category><![CDATA[chan may ip]]></category>
		<guid isPermaLink="false">https://vnpropertyhub.com/?p=7086</guid>

					<description><![CDATA[Saigon Chan May Industrial Park is one of the key industrial parks in Thua Thien Hue province and the Central region. Overview of Saigon Chan May Industrial Park The Saigon &#8211; Chan May Industrial Park and Duty Free Zone project is located in Chan May &#8211; Lang Co Economic Zone, one of the 18 coastal [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Phong Dien Industrial Park</title>
		<link>https://vnpropertyhub.com/en/phong-dien-industrial-park/</link>
		
		<dc:creator><![CDATA[Trần Tuyển]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 09:14:46 +0000</pubDate>
				<category><![CDATA[Central region]]></category>
		<category><![CDATA[Industrial Park]]></category>
		<category><![CDATA[land for lease phong dien ip]]></category>
		<category><![CDATA[phong dien industrial park]]></category>
		<category><![CDATA[phong dien ip]]></category>
		<guid isPermaLink="false">https://vnpropertyhub.com/?p=7049</guid>

					<description><![CDATA[Overview of Phong Dien Industrial Park project Phong Dien Industrial Park is located about 35 km north of Hue city, also near National Highway 1A and the North-South railway. Project name: Phong Dien Industrial Park Location: Phong Dien district, Thua Thien Hue province Investor: Viglacera Real Estate Trading Company Scale: 284 ha Starting time: 2014 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Quang Tri Industrial Park</title>
		<link>https://vnpropertyhub.com/en/quang-tri-industrial-park/</link>
		
		<dc:creator><![CDATA[Trần Tuyển]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 08:47:39 +0000</pubDate>
				<category><![CDATA[Central region]]></category>
		<category><![CDATA[Industrial Park]]></category>
		<category><![CDATA[factory for lease quang tri ip]]></category>
		<category><![CDATA[land for lease quang tri]]></category>
		<category><![CDATA[Quang Tri industrial park]]></category>
		<category><![CDATA[quang tri ip]]></category>
		<category><![CDATA[warehouse for lease quang tri]]></category>
		<guid isPermaLink="false">https://vnpropertyhub.com/?p=7047</guid>

					<description><![CDATA[Quang Tri Industrial Park in Quang Tri Province is located in the North Central region of Vietnam, bordering Quang Binh Province to the North, Thua Thien Hue Province to the South, Laos to the West, and the East Sea to the East. Total area: 4,701 km2 Population: 650,000 people From Quang Tri to: Hanoi: 660 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>[Hue} Saigon Chan May Industrial Park</title>
		<link>https://vnpropertyhub.com/en/hue-saigon-chan-may-industrial-park/</link>
		
		<dc:creator><![CDATA[Trần Tuyển]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 07:01:24 +0000</pubDate>
				<category><![CDATA[Central region]]></category>
		<category><![CDATA[Industrial Park]]></category>
		<category><![CDATA[Urban Area]]></category>
		<category><![CDATA[chân mây huế]]></category>
		<category><![CDATA[chan may industrial park]]></category>
		<category><![CDATA[chan may ip]]></category>
		<category><![CDATA[factory for lease chan may hue]]></category>
		<category><![CDATA[sai gon chan may]]></category>
		<guid isPermaLink="false">https://vnpropertyhub.com/?p=7044</guid>

					<description><![CDATA[Overview of Saigon Chan May Industrial Park project Established on January 11, 2008, this is considered one of the large and important industrial parks of Thua Thien Hue province. Located in Loc Tien and Loc Vinh communes, Phu Loc district, Thua Thien Hue province and along National Highway 1A, Saigon &#8211; Chan May Industrial Park [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Overview of Gilimex Hue Industrial Park project</title>
		<link>https://vnpropertyhub.com/en/overview-of-gilimex-hue-industrial-park-project/</link>
		
		<dc:creator><![CDATA[Trần Tuyển]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 06:39:26 +0000</pubDate>
				<category><![CDATA[Central region]]></category>
		<category><![CDATA[Industrial Park]]></category>
		<category><![CDATA[factory for lease hue ip]]></category>
		<category><![CDATA[factory for sales hue]]></category>
		<category><![CDATA[gilimex hue]]></category>
		<category><![CDATA[gilimex ip]]></category>
		<category><![CDATA[hue industrial park]]></category>
		<category><![CDATA[land for lease hue]]></category>
		<category><![CDATA[phu bai industrial park]]></category>
		<guid isPermaLink="false">https://vnpropertyhub.com/?p=7041</guid>

					<description><![CDATA[Overview of Gilimex Hue Industrial Park project Established in November 2019, Gilimex Industrial Park Joint Stock Company is the Investor of Gilimex Thua Thien Hue Industrial Park Project with a total area of ​​about 460 hectares. Located in Huong Thuy Town, Thua Thien Hue Province, with the founding shareholder being Binh Thanh Import-Export Production and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>[Quang Ngai] VSIP Quang Ngai Service &#8211; Mixed-use Area</title>
		<link>https://vnpropertyhub.com/en/quang-ngai-vsip-quang-ngai-service-mixed-use-area/</link>
		
		<dc:creator><![CDATA[Trần Tuyển]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 05:00:05 +0000</pubDate>
				<category><![CDATA[Central region]]></category>
		<category><![CDATA[Industrial Park]]></category>
		<category><![CDATA[factory for lease quang ngai ip]]></category>
		<category><![CDATA[land for sales quang ngai ip]]></category>
		<category><![CDATA[Quang Ngai industrial Park]]></category>
		<category><![CDATA[vsip quảng ngãi]]></category>
		<category><![CDATA[vsip quang ngai industrial park]]></category>
		<category><![CDATA[VSIP Quang NGai IP]]></category>
		<guid isPermaLink="false">https://vnpropertyhub.com/?p=7035</guid>

					<description><![CDATA[VSIP Quang Ngai Developed by VSIP Quang Ngai Company, it has an extremely favorable location adjacent to two large industrial parks of Quang Ngai: VSIP Quang Ngai Industrial Park and Tinh Phong Industrial Park. Perspective of VSIP Quang Ngai Service Urban Area Overview of VSIP Quang Ngai Service Urban Area project Project name: VSIP Quang [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>[Quang Nam] Dien Nam &#8211; Dien Ngoc Industrial Park</title>
		<link>https://vnpropertyhub.com/en/quang-nam-dien-nam-dien-ngoc-industrial-park/</link>
		
		<dc:creator><![CDATA[Trần Tuyển]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 04:25:15 +0000</pubDate>
				<category><![CDATA[Central region]]></category>
		<category><![CDATA[Industrial Park]]></category>
		<category><![CDATA[dien nam dien ngoc factory for lease]]></category>
		<category><![CDATA[dien nam dien ngoc industrial park]]></category>
		<category><![CDATA[dien nam dien ngoc ip]]></category>
		<category><![CDATA[dien nam dien ngoc lland for lease]]></category>
		<guid isPermaLink="false">https://vnpropertyhub.com/?p=7033</guid>

					<description><![CDATA[Overview of Dien Nam Dien Ngoc Industrial Park project Dien Nam Dien Ngoc industrial park is one of the most successful industrial park projects in the Central region with the participation of many domestic and foreign enterprises. With a favorable location, complete and synchronous infrastructure, the industrial park is the driving force to help Quang [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>[Quang Nam] North Chu Lai Industrial Park</title>
		<link>https://vnpropertyhub.com/en/quang-nam-north-chu-lai-industrial-park/</link>
		
		<dc:creator><![CDATA[Trần Tuyển]]></dc:creator>
		<pubDate>Mon, 19 May 2025 07:57:06 +0000</pubDate>
				<category><![CDATA[Central region]]></category>
		<category><![CDATA[Industrial Park]]></category>
		<category><![CDATA[bac chu lai ip]]></category>
		<category><![CDATA[north chu lai industrial park]]></category>
		<category><![CDATA[quan]]></category>
		<guid isPermaLink="false">https://vnpropertyhub.com/?p=6869</guid>

					<description><![CDATA[Overview of Bac Chu Lai Industrial Park project Bac Chu Lai industrial Park is one of five industrial parks of Chu Lai Open Economic Zone, approved by the Prime Minister in Decision No. 43/2004/QD-TTg dated March 23, 2004, with a total industrial park area of ​​361.4 hectares in Tam Hiep commune, Nui Thanh district, Quang [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
